<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Timeline Chart in Excel</title>
	<atom:link href="http://businesstoolsblog.com/2008/06/timeline-chart-in-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com/2008/06/timeline-chart-in-excel/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 23:11:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Timeline Chart in Excel - Learn Excel</title>
		<link>http://businesstoolsblog.com/2008/06/timeline-chart-in-excel/#comment-235</link>
		<dc:creator>Timeline Chart in Excel - Learn Excel</dc:creator>
		<pubDate>Tue, 24 Jun 2008 02:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=98#comment-235</guid>
		<description>[...] Original post by Sandi Mays [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Sandi Mays [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandi Mays</title>
		<link>http://businesstoolsblog.com/2008/06/timeline-chart-in-excel/#comment-200</link>
		<dc:creator>Sandi Mays</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=98#comment-200</guid>
		<description>Thanks Joe - I love this function too!  Next week I will have a post that shows how to do a gant chart in Excel.  (Also cool!)</description>
		<content:encoded><![CDATA[<p>Thanks Joe - I love this function too!  Next week I will have a post that shows how to do a gant chart in Excel.  (Also cool!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://businesstoolsblog.com/2008/06/timeline-chart-in-excel/#comment-199</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=98#comment-199</guid>
		<description>Love it - You're such a wiz!</description>
		<content:encoded><![CDATA[<p>Love it - You&#8217;re such a wiz!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
