<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Business Tools Blog</title>
	<atom:link href="http://businesstoolsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstoolsblog.com</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 00:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on How much is that Company worth? by Thomas</title>
		<link>http://businesstoolsblog.com/2008/07/how-much-is-a-company-worth/#comment-374</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=165#comment-374</guid>
		<description>The best way to value a company is using a DCF.  It gets as close to a fundamental valuation as is possible.  All other methodologies are proxies to this method.
There are a few questions that you can ask yourself that will help you figure out whether you need to bring in professional help or not:
1.  Why do you use EBITDA as opposed to other earnings measures?  There are good reasons for and against EBITDA.  Unfortunately because this appears in banker books often, the general business community has adopted it, but without a good understanding of when it does and does not apply.
2.  How would you estimate your (and your target's) equity risk premium?  A real business owner has an innate understanding of what risk premium to use and why.  Exploring this question will help define perspectives about your own business as well as the target.</description>
		<content:encoded><![CDATA[<p>The best way to value a company is using a DCF.  It gets as close to a fundamental valuation as is possible.  All other methodologies are proxies to this method.<br />
There are a few questions that you can ask yourself that will help you figure out whether you need to bring in professional help or not:<br />
1.  Why do you use EBITDA as opposed to other earnings measures?  There are good reasons for and against EBITDA.  Unfortunately because this appears in banker books often, the general business community has adopted it, but without a good understanding of when it does and does not apply.<br />
2.  How would you estimate your (and your target&#8217;s) equity risk premium?  A real business owner has an innate understanding of what risk premium to use and why.  Exploring this question will help define perspectives about your own business as well as the target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why College Football Should be Abolished - a writing lesson for 1950s college students by ELH</title>
		<link>http://businesstoolsblog.com/2008/07/why-college-football-should-be-abolished-a-writing-lesson-for-1950s-college-students/#comment-372</link>
		<dc:creator>ELH</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=158#comment-372</guid>
		<description>As a corollary - I'd think this quote attributed to Albert Einstein is fitting:

"If you can't explain it simply, you don't understand it well enough."

The key word being "explain".  If I know there is a $100K accounting adjustment, summarizing this by saying "$100K variance due to accounting adjustment." is NOT an explanation.

Great post - I'm going to use the 9 lessons in my Young Men of Valor class!</description>
		<content:encoded><![CDATA[<p>As a corollary - I&#8217;d think this quote attributed to Albert Einstein is fitting:</p>
<p>&#8220;If you can&#8217;t explain it simply, you don&#8217;t understand it well enough.&#8221;</p>
<p>The key word being &#8220;explain&#8221;.  If I know there is a $100K accounting adjustment, summarizing this by saying &#8220;$100K variance due to accounting adjustment.&#8221; is NOT an explanation.</p>
<p>Great post - I&#8217;m going to use the 9 lessons in my Young Men of Valor class!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debits and Credits - Accounting 101 by Laura Martinez</title>
		<link>http://businesstoolsblog.com/2008/07/debits-and-credits-accounting-101/#comment-360</link>
		<dc:creator>Laura Martinez</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=147#comment-360</guid>
		<description>Sandi-Just wondering when you sleep, :)  Great post!</description>
		<content:encoded><![CDATA[<p>Sandi-Just wondering when you sleep, <img src='http://businesstoolsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debits and Credits - Accounting 101 by &#8220;The Bear&#8221; on Business &#187; Blog Archive &#187; Sandi Mays&#8217; roadmap to Bonus Payouts</title>
		<link>http://businesstoolsblog.com/2008/07/debits-and-credits-accounting-101/#comment-354</link>
		<dc:creator>&#8220;The Bear&#8221; on Business &#187; Blog Archive &#187; Sandi Mays&#8217; roadmap to Bonus Payouts</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=147#comment-354</guid>
		<description>[...] Group and Envysion teams:  I encourage you to follow the series that Sandi is doing on Debits and Credits &#8211; Accounting 101.  My guess is this will give you some practical insights in what you can do [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Group and Envysion teams:  I encourage you to follow the series that Sandi is doing on Debits and Credits &#8211; Accounting 101.  My guess is this will give you some practical insights in what you can do [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undo, the unsung hero! by Dave</title>
		<link>http://businesstoolsblog.com/2008/07/undo-the-unsung-hero/#comment-353</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=146#comment-353</guid>
		<description>Sandi, I got snagit! and you're right it's a great tool.
Also wanted to pass along this site.  I use several of these programs and they are great, and free, open source, actively updated by the programming community.

I use Firefox, Thunderbird, AVG, several others.  Have not had a crash or virus related issue for years.

Check it out: http://techie-buzz.com/collections/35-amazing-softwares-that-are-free.html</description>
		<content:encoded><![CDATA[<p>Sandi, I got snagit! and you&#8217;re right it&#8217;s a great tool.<br />
Also wanted to pass along this site.  I use several of these programs and they are great, and free, open source, actively updated by the programming community.</p>
<p>I use Firefox, Thunderbird, AVG, several others.  Have not had a crash or virus related issue for years.</p>
<p>Check it out: <a href="http://techie-buzz.com/collections/35-amazing-softwares-that-are-free.html" rel="nofollow">http://techie-buzz.com/collections/35-amazing-softwares-that-are-free.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuable Business Lesson from Ron Beaumont by Joe</title>
		<link>http://businesstoolsblog.com/2008/07/valuable-business-lesson-from-ron-beaumont/#comment-352</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=155#comment-352</guid>
		<description>Good one - and should you find yourself in a situation where you have been fortunate enough to identify the problem causing issue - What have you done to help ensure others won't make the same mistake?  Take the time reflect, do some root cause and update your tools such as process, models and index's...  Use an internal wiki or blog with feeds to help groups stay on top of feedback and make sure it get's applied - foster/create a continuous improvement culture!</description>
		<content:encoded><![CDATA[<p>Good one - and should you find yourself in a situation where you have been fortunate enough to identify the problem causing issue - What have you done to help ensure others won&#8217;t make the same mistake?  Take the time reflect, do some root cause and update your tools such as process, models and index&#8217;s&#8230;  Use an internal wiki or blog with feeds to help groups stay on top of feedback and make sure it get&#8217;s applied - foster/create a continuous improvement culture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undo, the unsung hero! by Sandi Mays</title>
		<link>http://businesstoolsblog.com/2008/07/undo-the-unsung-hero/#comment-350</link>
		<dc:creator>Sandi Mays</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=146#comment-350</guid>
		<description>Ori - thank you!  That is very interesting.</description>
		<content:encoded><![CDATA[<p>Ori - thank you!  That is very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undo, the unsung hero! by Ori</title>
		<link>http://businesstoolsblog.com/2008/07/undo-the-unsung-hero/#comment-349</link>
		<dc:creator>Ori</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=146#comment-349</guid>
		<description>Undo was actually available on the Xerox Star workstation , released in 1981. The Lisa, and later the Macintosh were both based (or "inspired") by work done at Xerox PARC. Both Steve Jobs and Bill Gates were aware of that work, and given demonstrations of the technology.

The Xerox Star wasn't even the first computer with a modern GUI - Xerox built the Alto back in 1973, but never sold it. Some of them were donated to universities, though. I don't know whether the Alto had an Undo command, though - it's safe to assume that Undo was introduced somewhere before 1981, in any case.</description>
		<content:encoded><![CDATA[<p>Undo was actually available on the Xerox Star workstation , released in 1981. The Lisa, and later the Macintosh were both based (or &#8220;inspired&#8221;) by work done at Xerox PARC. Both Steve Jobs and Bill Gates were aware of that work, and given demonstrations of the technology.</p>
<p>The Xerox Star wasn&#8217;t even the first computer with a modern GUI - Xerox built the Alto back in 1973, but never sold it. Some of them were donated to universities, though. I don&#8217;t know whether the Alto had an Undo command, though - it&#8217;s safe to assume that Undo was introduced somewhere before 1981, in any case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undo, the unsung hero! by &#8220;The Bear&#8221; on Business &#187; Blog Archive &#187; Undo&#8211;Sandi Mays&#8217; Unsung Hero</title>
		<link>http://businesstoolsblog.com/2008/07/undo-the-unsung-hero/#comment-343</link>
		<dc:creator>&#8220;The Bear&#8221; on Business &#187; Blog Archive &#187; Undo&#8211;Sandi Mays&#8217; Unsung Hero</dc:creator>
		<pubDate>Sun, 13 Jul 2008 07:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=146#comment-343</guid>
		<description>[...] Mays has a fun-to-read post on her Business Tools Blog site.  I recall the days before Undo was invented. I agree, Undo is the biggest unsung hero &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mays has a fun-to-read post on her Business Tools Blog site.  I recall the days before Undo was invented. I agree, Undo is the biggest unsung hero &#8212; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undo, the unsung hero! by Michael Wilson</title>
		<link>http://businesstoolsblog.com/2008/07/undo-the-unsung-hero/#comment-318</link>
		<dc:creator>Michael Wilson</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://businesstoolsblog.com/?p=146#comment-318</guid>
		<description>I'm in absolute full agreement with this one.  I can't quantify how much time undo has saved me.  Bravo to the developer!</description>
		<content:encoded><![CDATA[<p>I&#8217;m in absolute full agreement with this one.  I can&#8217;t quantify how much time undo has saved me.  Bravo to the developer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
